Reports: Difference between revisions
Alpaca wiki (talk | contribs) Created page with "This category covers the usage of reports. For charts and tables in Dashboard widgets go to Dashboard. --General Reports-- Calls Log Calls Report User Report Patient's Report Leads Report Revenue Report Referrer Statistics Returnability report Bonus report Debts report Cancellation report ICD Report Warehouse balances Cost of services --IVF module reports-- IVF Patients --Lab module reports..." |
Alpaca wiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This category covers the usage of reports. For charts and tables in Dashboard widgets go to [[Dashboard]]. | This category covers the usage of reports. For charts and tables in Dashboard widgets go to [[Dashboard]]. | ||
==General Reports== | |||
[[Calls Log]] | [[Calls Log]] | ||
| Line 31: | Line 31: | ||
[[Cost of services]] | [[Cost of services]] | ||
==IVF module reports== | |||
[[IVF Patients]] | [[IVF Patients]] | ||
==Lab module reports== | |||
[[Lab tests report]] | [[Lab tests report]] | ||
Latest revision as of 21:08, 7 July 2024
This category covers the usage of reports. For charts and tables in Dashboard widgets go to Dashboard.