Dashboard: Difference between revisions
Alpaca wiki (talk | contribs) No edit summary |
Alpaca wiki (talk | contribs) |
||
| Line 1: | Line 1: | ||
This page contains information about numeric dashboard widgets. For charts widgets see [[Charts]] | This page contains information about numeric dashboard widgets. For charts widgets see [[Charts]] | ||
== | ==Access== | ||
Widgets are turned on and off for each user in Access rights. | Widgets are turned on and off for each user in Access rights. | ||
[[File:access_dashboard.jpg| | [[File:access_dashboard.jpg|400px]] | ||
Widgets access does not depend on Analytics checkbox in general access rights. | |||
Each user can enable or disable the widgets he has access to, and to choose how to group them - full width or 50%. | |||
[[File:dashboard_settings.jpg|200px]] | |||
Revision as of 17:42, 23 September 2024
This page contains information about numeric dashboard widgets. For charts widgets see Charts
Access
Widgets are turned on and off for each user in Access rights.
Widgets access does not depend on Analytics checkbox in general access rights.
Each user can enable or disable the widgets he has access to, and to choose how to group them - full width or 50%.