Dashboard: Difference between revisions
Alpaca wiki (talk | contribs) |
Alpaca wiki (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
[[File:dashboard_settings.jpg|200px]] | [[File:dashboard_settings.jpg|200px]] | ||
==Columns== | |||
Each widget has 8 column: | |||
'''Today''' - shows the data from 00:00 till 23:59 | |||
'''Median for the last 4 weeks (same day)''' - shows median (average) values for last 4 same days of the week (for example, last 4 Fridays) | |||
'''This month''' - shows data from 01 00:00 of this month till this moment | |||
'''Last month (the same date)''' - shows the sum for last month up to the same date (for example, 23d) | |||
'''Last month (total)''' - shows total of last month | |||
'''Forecast (opened hours)''' - shows forecast, calculated as ((Sum till this moment)/(Sum of opened hours in schedule till today))*(Total sum of opened hours in schedule this month) | |||
'''Per WD current month''' - average per working day till the end of the day yesterday | |||
'''Per WD previous month''' - average per working day last month | |||
==Income== | |||
Revision as of 17:57, 23 September 2024
This page contains information about numeric dashboard widgets. For charts widgets see Charts
Access
Widgets are turned on and off for each user in Access rights.
Widgets access does not depend on Analytics checkbox in general access rights.
Each user can enable or disable the widgets he has access to, and to choose how to group them - full width or 50%.
Columns
Each widget has 8 column:
Today - shows the data from 00:00 till 23:59
Median for the last 4 weeks (same day) - shows median (average) values for last 4 same days of the week (for example, last 4 Fridays)
This month - shows data from 01 00:00 of this month till this moment
Last month (the same date) - shows the sum for last month up to the same date (for example, 23d)
Last month (total) - shows total of last month
Forecast (opened hours) - shows forecast, calculated as ((Sum till this moment)/(Sum of opened hours in schedule till today))*(Total sum of opened hours in schedule this month)
Per WD current month - average per working day till the end of the day yesterday
Per WD previous month - average per working day last month