Calls Report: Difference between revisions
Alpaca wiki (talk | contribs) No edit summary |
Alpaca wiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
-Back to [[Reports]] | |||
Calls report shows call statistics in tables and charts. | Calls report shows call statistics in tables and charts. | ||
| Line 8: | Line 10: | ||
[[File:Callsreport.jpg|1000px]] | [[File:Callsreport.jpg|1000px]] | ||
You can choose any filters separate or simultaneously to get the results you want. | |||
==Table== | |||
[[File:Callsreport1.jpg|1000px]] | |||
Table shows all the calls, divided by type and employees (if such option is selected) | |||
Latest revision as of 08:18, 8 July 2024
-Back to Reports
Calls report shows call statistics in tables and charts.
Settings
Chart and can be displayed by hours, by days, by months. Also you can choose options By employees and days/month, that will show the statistics for each employee in the selected period.
Filters
You can choose any filters separate or simultaneously to get the results you want.
Table
Table shows all the calls, divided by type and employees (if such option is selected)